UNITS=MM
ID=149
#
#Num Features
#
F 18

#
#Feature symbol names
#
$0 r254

#
#Layer features
#
L 201 186.95 257.5 186.95 0 P 0;;ID=23244
A 257.5 186.95 258.5 187.95 257.5 187.95 0 P 0 N;;ID=23262
L 258.5 187.95 258.5 245 0 P 0;;ID=23280
A 258.5 245 257.45 248.15 253.663115 245.137705 0 P 0 N;;ID=23298
A 257.45 248.15 256.35 251.3 261.410228 251.3 0 P 0 Y;;ID=23316
A 256.35 251.3 257.45 254.45 261.410228 251.3 0 P 0 Y;;ID=23334
A 257.45 254.45 258.55 257.6 253.489773 257.6 0 P 0 N;;ID=23352
L 258.55 257.6 258.55 263.99 0 P 0;;ID=23370
A 258.55 263.99 257.55 264.99 257.55 263.99 0 P 0 N;;ID=23388
L 257.55 264.99 201.05 264.99 0 P 0;;ID=23406
A 201.05 264.99 200.05 263.99 201.05 263.99 0 P 0 N;;ID=23424
L 200.05 263.99 200.05 257.6 0 P 0;;ID=23442
A 200.05 257.6 201.15 254.45 205.110228 257.6 0 P 0 N;;ID=23460
A 201.15 254.45 202.25 251.3 197.189773 251.3 0 P 0 Y;;ID=23478
A 202.25 251.3 201.15 248.15 197.189773 251.3 0 P 0 Y;;ID=23496
A 201.15 248.15 200 245 205.29736 244.850965 0 P 0 N;;ID=23514
L 200 245 200 187.95 0 P 0;;ID=23532
A 200 187.95 201 186.95 201 187.95 0 P 0 N;;ID=23550
