#
#Component attribute names
#
@0 .comp_mount_type
@1 .comp_height

# CMP 0
CMP 0 1.57896 1.8696578 0.0 N U1 ??? ;0=1,1=0.211811
PRP PART_NAME 'DLP462x' 
PRP VALUE 'DLP462x' 
TOP 0 1.0201017 1.8694609 0.0 N 0 0 un_1
TOP 1 2.138212 1.8694609 0.0 N 0 1 un_2
TOP 2 1.2445112 1.5348153 0.0 N 0 2 un_3
TOP 3 1.2445112 2.2041066 0.0 N 0 3 un_4
TOP 4 1.9138025 1.5348153 0.0 N 0 4 un_5
TOP 5 1.9138025 2.2041066 0.0 N 0 5 un_6
TOP 6 1.1262041 1.6924924 0.0 N 2 0 A1
TOP 7 1.1655742 1.6924924 0.0 N 26 0 A2
TOP 8 1.2049443 1.6924924 0.0 N 27 0 A3
TOP 9 1.2443143 1.6924924 0.0 N 3 0 A4
TOP 10 1.2836844 1.6924924 0.0 N 1 0 A5
TOP 11 1.3230545 1.6924924 0.0 N 2 1 A6
TOP 12 1.8348655 1.6924924 0.0 N 2 2 A19
TOP 13 1.8742356 1.6924924 0.0 N 1 1 A20
TOP 14 1.9136057 1.6924924 0.0 N 3 1 A21
TOP 15 1.9529757 1.6924924 0.0 N 37 0 A22
TOP 16 1.9923458 1.6924924 0.0 N 38 0 A23
TOP 17 2.0317159 1.6924924 0.0 N 2 3 A24
TOP 18 1.1262041 1.7318625 0.0 N 25 0 B1
TOP 19 1.1655742 1.7318625 0.0 N 2 4 B2
TOP 20 1.2049443 1.7318625 0.0 N 5 0 B3
TOP 21 1.2443143 1.7318625 0.0 N 5 1 B4
TOP 22 1.2836844 1.7318625 0.0 N 2 5 B5
TOP 23 1.3230545 1.7318625 0.0 N 4 0 B6
TOP 24 1.8348655 1.7318625 0.0 N 4 1 B19
TOP 25 1.8742356 1.7318625 0.0 N 2 6 B20
TOP 26 1.9136057 1.7318625 0.0 N 5 2 B21
TOP 27 1.9529757 1.7318625 0.0 N 5 3 B22
TOP 28 1.9923458 1.7318625 0.0 N 2 7 B23
TOP 29 2.0317159 1.7318625 0.0 N 39 0 B24
TOP 30 1.1262041 1.7712326 0.0 N 24 0 C1
TOP 31 1.1655742 1.7712326 0.0 N 23 0 C2
TOP 32 1.2049443 1.7712326 0.0 N 31 0 C3
TOP 33 1.2443143 1.7712326 0.0 N 30 0 C4
TOP 34 1.2836844 1.7712326 0.0 N 29 0 C5
TOP 35 1.3230545 1.7712326 0.0 N 28 0 C6
TOP 36 1.8348655 1.7712326 0.0 N 2 8 C19
TOP 37 1.8742356 1.7712326 0.0 N 1 2 C20
TOP 38 1.9136057 1.7712326 0.0 N 2 9 C21
TOP 39 1.9529757 1.7712326 0.0 N 2 10 C22
TOP 40 1.9923458 1.7712326 0.0 N 42 0 C23
TOP 41 2.0317159 1.7712326 0.0 N 40 0 C24
TOP 42 1.1655742 1.8106027 0.0 N 22 0 D2
TOP 43 1.2049443 1.8106027 0.0 N 2 11 D3
TOP 44 1.2443143 1.8106027 0.0 N 1 3 D4
TOP 45 1.2836844 1.8106027 0.0 N 2 12 D5
TOP 46 1.3230545 1.8106027 0.0 N 2 13 D6
TOP 47 1.8348655 1.8106027 0.0 N 1 4 D19
TOP 48 1.8742356 1.8106027 0.0 N 2 14 D20
TOP 49 1.9136057 1.8106027 0.0 N 1 5 D21
TOP 50 1.9529757 1.8106027 0.0 N 2 15 D22
TOP 51 1.9923458 1.8106027 0.0 N 41 0 D23
TOP 52 1.1655742 1.8499728 0.0 N 20 0 E2
TOP 53 1.2049443 1.8499728 0.0 N 1 6 E3
TOP 54 1.2443143 1.8499728 0.0 N 2 16 E4
TOP 55 1.2836844 1.8499728 0.0 N 1 7 E5
TOP 56 1.3230545 1.8499728 0.0 N 34 0 E6
TOP 57 1.8348655 1.8499728 0.0 N 57 0 E19
TOP 58 1.8742356 1.8499728 0.0 N 1 8 E20
TOP 59 1.9136057 1.8499728 0.0 N 2 17 E21
TOP 60 1.9529757 1.8499728 0.0 N 1 9 E22
TOP 61 1.9923458 1.8499728 0.0 N 44 0 E23
TOP 62 1.1655742 1.8893428 0.0 N 21 0 F2
TOP 63 1.2049443 1.8893428 0.0 N 2 18 F3
TOP 64 1.2443143 1.8893428 0.0 N 1 10 F4
TOP 65 1.2836844 1.8893428 0.0 N 1 11 F5
TOP 66 1.3230545 1.8893428 0.0 N 59 0 F6
TOP 67 1.8348655 1.8893428 0.0 N 56 0 F19
TOP 68 1.8742356 1.8893428 0.0 N 1 12 F20
TOP 69 1.9136057 1.8893428 0.0 N 2 19 F21
TOP 70 1.9529757 1.8893428 0.0 N 2 20 F22
TOP 71 1.9923458 1.8893428 0.0 N 43 0 F23
TOP 72 1.1655742 1.9287129 0.0 N 16 0 G2
TOP 73 1.2049443 1.9287129 0.0 N 1 13 G3
TOP 74 1.2443143 1.9287129 0.0 N 2 21 G4
TOP 75 1.2836844 1.9287129 0.0 N 1 14 G5
TOP 76 1.3230545 1.9287129 0.0 N 58 0 G6
TOP 77 1.8348655 1.9287129 0.0 N 2 22 G19
TOP 78 1.8742356 1.9287129 0.0 N 1 15 G20
TOP 79 1.9136057 1.9287129 0.0 N 1 16 G21
TOP 80 1.9529757 1.9287129 0.0 N 2 23 G22
TOP 81 1.9923458 1.9287129 0.0 N 48 0 G23
TOP 82 1.1262041 1.968083 0.0 N 18 0 H1
TOP 83 1.1655742 1.968083 0.0 N 17 0 H2
TOP 84 1.2049443 1.968083 0.0 N 2 24 H3
TOP 85 1.2443143 1.968083 0.0 N 2 25 H4
TOP 86 1.2836844 1.968083 0.0 N 1 17 H5
TOP 87 1.3230545 1.968083 0.0 N 2 26 H6
TOP 88 1.8348655 1.968083 0.0 N 2 27 H19
TOP 89 1.8742356 1.968083 0.0 N 1 18 H20
TOP 90 1.9136057 1.968083 0.0 N 2 28 H21
TOP 91 1.9529757 1.968083 0.0 N 1 19 H22
TOP 92 1.9923458 1.968083 0.0 N 47 0 H23
TOP 93 2.0317159 1.968083 0.0 N 46 0 H24
TOP 94 1.1262041 2.0074531 0.0 N 19 0 J1
TOP 95 1.1655742 2.0074531 0.0 N 2 29 J2
TOP 96 1.2049443 2.0074531 0.0 N 1 20 J3
TOP 97 1.2443143 2.0074531 0.0 N 5 4 J4
TOP 98 1.2836844 2.0074531 0.0 N 2 30 J5
TOP 99 1.3230545 2.0074531 0.0 N 1 21 J6
TOP 100 1.8348655 2.0074531 0.0 N 1 22 J19
TOP 101 1.8742356 2.0074531 0.0 N 2 31 J20
TOP 102 1.9136057 2.0074531 0.0 N 5 5 J21
TOP 103 1.9529757 2.0074531 0.0 N 2 32 J22
TOP 104 1.9923458 2.0074531 0.0 N 2 33 J23
TOP 105 2.0317159 2.0074531 0.0 N 45 0 J24
TOP 106 1.1262041 2.0468232 0.0 N 15 0 K1
TOP 107 1.1655742 2.0468232 0.0 N 14 0 K2
TOP 108 1.2049443 2.0468232 0.0 N 12 0 K3
TOP 109 1.2443143 2.0468232 0.0 N 13 0 K4
TOP 110 1.2836844 2.0468232 0.0 N 10 0 K5
TOP 111 1.3230545 2.0468232 0.0 N 11 0 K6
TOP 112 1.8348655 2.0468232 0.0 N 53 0 K19
TOP 113 1.8742356 2.0468232 0.0 N 54 0 K20
TOP 114 1.9136057 2.0468232 0.0 N 51 0 K21
TOP 115 1.9529757 2.0468232 0.0 N 52 0 K22
TOP 116 1.9923458 2.0468232 0.0 N 50 0 K23
TOP 117 2.0317159 2.0468232 0.0 N 49 0 K24
#
# CMP 1
CMP 1 1.505991 1.040669 0.0 N TP505 ??? ;0=2
PRP PART_NAME 'EM,TERM,TESTPOINT' 
PRP VALUE 'TP, 36mil Dia' 
TOP 0 1.505991 1.040669 0.0 N 5 6 1
#
# CMP 2
CMP 1 1.2297661 1.2203312 0.0 N TP506 ??? ;0=2
PRP PART_NAME 'EM,TERM,TESTPOINT' 
PRP VALUE 'TP, 36mil Dia' 
TOP 0 1.2297661 1.2203312 0.0 N 3 2 1
#
# CMP 3
CMP 1 1.3499852 1.2553616 0.0 N TP507 ??? ;0=2
PRP PART_NAME 'EM,TERM,TESTPOINT' 
PRP VALUE 'TP, 36mil Dia' 
TOP 0 1.3499852 1.2553616 0.0 N 4 2 1
#
# CMP 4
CMP 4 1.259835 0.220378 0.0 N J1 ??? ;0=1,1=0.159843
PRP PART_NAME 'EM,HDR,80P,1R,2x' 
PRP VALUE '5051108091' 
TOP 0 0.482276 0.220378 0.0 N 1 23 1
TOP 1 0.501961 0.220378 0.0 N 1 24 2
TOP 2 0.521646 0.220378 0.0 N 2 34 3
TOP 3 0.541331 0.220378 0.0 N 2 35 4
TOP 4 0.561016 0.220378 0.0 N 5 7 5
TOP 5 0.580701 0.220378 0.0 N 2 36 6
TOP 6 0.600386 0.220378 0.0 N 10 1 7
TOP 7 0.620071 0.220378 0.0 N 11 1 8
TOP 8 0.639756 0.220378 0.0 N 12 1 9
TOP 9 0.659441 0.220378 0.0 N 13 1 10
TOP 10 0.679126 0.220378 0.0 N 2 37 11
TOP 11 0.698811 0.220378 0.0 N 14 1 12
TOP 12 0.718496 0.220378 0.0 N 15 1 13
TOP 13 0.738181 0.220378 0.0 N 16 1 14
TOP 14 0.757866 0.220378 0.0 N 17 1 15
TOP 15 0.777552 0.220378 0.0 N 2 38 16
TOP 16 0.797237 0.220378 0.0 N 18 1 17
TOP 17 0.816922 0.220378 0.0 N 19 1 18
TOP 18 0.836607 0.220378 0.0 N 2 39 19
TOP 19 0.856292 0.220378 0.0 N 20 1 20
TOP 20 0.875977 0.220378 0.0 N 21 1 21
TOP 21 0.895662 0.220378 0.0 N 22 1 22
TOP 22 0.915347 0.220378 0.0 N 23 1 23
TOP 23 0.935032 0.220378 0.0 N 2 40 24
TOP 24 0.954717 0.220378 0.0 N 24 1 25
TOP 25 0.974402 0.220378 0.0 N 25 1 26
TOP 26 0.994087 0.220378 0.0 N 26 1 27
TOP 27 1.013772 0.220378 0.0 N 27 1 28
TOP 28 1.033457 0.220378 0.0 N 2 41 29
TOP 29 1.053142 0.220378 0.0 N 28 1 30
TOP 30 1.072827 0.220378 0.0 N 29 1 31
TOP 31 1.092512 0.220378 0.0 N 2 42 32
TOP 32 1.112197 0.220378 0.0 N 30 1 33
TOP 33 1.131882 0.220378 0.0 N 31 1 34
TOP 34 1.151567 0.220378 0.0 N 2 43 35
TOP 35 1.171252 0.220378 0.0 N 32 0 36
TOP 36 1.190937 0.220378 0.0 N 33 0 37
TOP 37 1.210622 0.220378 0.0 N 6 0 38
TOP 38 1.230307 0.220378 0.0 N 3 3 39
TOP 39 1.249992 0.220378 0.0 N 2 44 40
TOP 40 1.269678 0.220378 0.0 N 2 45 41
TOP 41 1.289363 0.220378 0.0 N 4 3 42
TOP 42 1.309048 0.220378 0.0 N 5 8 43
TOP 43 1.328733 0.220378 0.0 N 0 6 44
TOP 44 1.348418 0.220378 0.0 N 34 1 45
TOP 45 1.368103 0.220378 0.0 N 2 46 46
TOP 46 1.387788 0.220378 0.0 N 0 7 47
TOP 47 1.407473 0.220378 0.0 N 0 8 48
TOP 48 1.427158 0.220378 0.0 N 2 47 49
TOP 49 1.446843 0.220378 0.0 N 35 0 50
TOP 50 1.466528 0.220378 0.0 N 36 0 51
TOP 51 1.486213 0.220378 0.0 N 2 48 52
TOP 52 1.505898 0.220378 0.0 N 37 1 53
TOP 53 1.525583 0.220378 0.0 N 38 1 54
TOP 54 1.545268 0.220378 0.0 N 39 1 55
TOP 55 1.564953 0.220378 0.0 N 40 1 56
TOP 56 1.584638 0.220378 0.0 N 2 49 57
TOP 57 1.604323 0.220378 0.0 N 41 1 58
TOP 58 1.624008 0.220378 0.0 N 42 1 59
TOP 59 1.643693 0.220378 0.0 N 43 1 60
TOP 60 1.663378 0.220378 0.0 N 44 1 61
TOP 61 1.683063 0.220378 0.0 N 2 50 62
TOP 62 1.702748 0.220378 0.0 N 45 1 63
TOP 63 1.722433 0.220378 0.0 N 46 1 64
TOP 64 1.742118 0.220378 0.0 N 2 51 65
TOP 65 1.761804 0.220378 0.0 N 47 1 66
TOP 66 1.781489 0.220378 0.0 N 48 1 67
TOP 67 1.801174 0.220378 0.0 N 49 1 68
TOP 68 1.820859 0.220378 0.0 N 50 1 69
TOP 69 1.840544 0.220378 0.0 N 2 52 70
TOP 70 1.860229 0.220378 0.0 N 51 1 71
TOP 71 1.879914 0.220378 0.0 N 52 1 72
TOP 72 1.899599 0.220378 0.0 N 53 1 73
TOP 73 1.919284 0.220378 0.0 N 54 1 74
TOP 74 1.938969 0.220378 0.0 N 2 53 75
TOP 75 1.958654 0.220378 0.0 N 5 9 76
TOP 76 1.978339 0.220378 0.0 N 2 54 77
TOP 77 1.998024 0.220378 0.0 N 2 55 78
TOP 78 2.017709 0.220378 0.0 N 1 25 79
TOP 79 2.037394 0.220378 0.0 N 1 26 80
TOP 80 2.127945 0.114079 0.0 N 0 9 un_1
TOP 81 0.391725 0.114079 0.0 N 0 10 un_2
#
# CMP 5
CMP 7 2.9292187 1.8507838 0.0 N no_refdes+1 ?? ;0=2
TOP 0 2.9292187 1.8507838 0.0 N 0 11 1
#
# CMP 6
CMP 7 0.3060966 1.8507602 0.0 N no_refdes+2 ?? ;0=2
TOP 0 0.3060966 1.8507602 0.0 N 0 12 1
#
# CMP 7
CMP 8 2.9285258 2.5822798 0.0 N no_refdes+3 ?? ;0=2
TOP 0 2.9285258 2.5822798 0.0 N 0 13 1
#
# CMP 8
CMP 8 2.929825 1.2079885 0.0 N no_refdes+4 ?? ;0=2
TOP 0 2.929825 1.2079885 0.0 N 0 14 1
#
# CMP 9
CMP 8 0.3052974 2.7044058 0.0 N no_refdes+5 ?? ;0=2
TOP 0 0.3052974 2.7044058 0.0 N 0 15 1
#
# CMP 10
CMP 8 0.3068329 1.0632641 0.0 N no_refdes+6 ?? ;0=2
TOP 0 0.3068329 1.0632641 0.0 N 0 16 1
#
