#Layer_Color=16711935
#
#Feature symbol names
#
$0 rect33.5906x31.622
$1 rect61.1496x23.748
$2 rect59.1811x98.5512
$3 rect63.1181x70.9921
$4 rect82.8031x78.8661
$5 rect68x58
$6 rect59.1811x42.6457
$7 s33.5906
$8 rect58x68
$9 rect31.622x27.685
$10 s67.0551
$11 r67.0551
$12 r48
$13 s48
$14 r28
$15 r33
$16 r58

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX25.5906Y23.6220
&1 SMD_RoundX53.1496Y15.7480
&2 SMD_RoundX51.1811Y90.5512
&3 SMD_RoundX55.1181Y62.9921
&4 SMD_RoundX74.8031Y70.8661
&5 SMD_RoundX60.0000Y50.0000
&6 SMD_RoundX51.1811Y34.6457
&7 SMD_RoundX25.5906Y25.5906
&8 SMD_RoundX50.0000Y60.0000
&9 SMD_RoundX23.6220Y19.6850
&10 Pad_Simple_X59.0551Y59.0551H35.4331C75.4331
&11 Pad_Simple_X40.0000Y40.0000H20.0000C60.0000
&12 VIA_RoundD20.0000H12.0000C52.0000
&13 VIA_RoundD25.0000H12.0000C52.0000
&14 VIA_RoundD50.0000H28.0000C68.0000

#
#Layer features
#
P 0.074685 0.0823622 2 P 0 0 ;0=2,1=0
P 0.074685 0.1847244 4 P 0 0 ;0=4,1=0
P 0.074685 0.2752756 4 P 0 0 ;0=4,1=0
P 0.074685 0.3776378 2 P 0 0 ;0=2,1=0
P 0.1589372 0.695 7 P 0 0 ;0=7,1=0
P 0.169 0.495 6 P 0 0 ;0=6,1=0
P 0.1711417 0.1040157 3 P 0 0 ;0=3,1=0
P 0.1711417 0.3559843 3 P 0 0 ;0=3,1=0
P 0.18 0.1788189 1 P 0 0 ;0=1,1=0
P 0.18 0.2044094 1 P 0 0 ;0=1,1=0
P 0.18 0.23 1 P 0 0 ;0=1,1=0
P 0.18 0.2555906 1 P 0 0 ;0=1,1=0
P 0.18 0.2811811 1 P 0 0 ;0=1,1=0
P 0.217 0.695 6 P 0 0 ;0=6,1=0
P 0.2270628 0.495 7 P 0 0 ;0=7,1=0
P 0.268 0.089 8 P 0 0 ;0=8,1=0
P 0.268 0.179 8 P 0 0 ;0=8,1=0
P 0.279 0.494 13 P 0 0 ;0=11,1=0
P 0.279 0.594 12 P 0 0 ;0=11,1=0
P 0.279 0.694 12 P 0 0 ;0=11,1=0
P 0.3403149 0.3800001 9 P 0 0 ;0=9,1=0
P 0.379685 0.3800001 9 P 0 0 ;0=9,1=0
P 0.395 0.4883465 0 P 0 0 ;0=0,1=0
P 0.395 0.5316536 0 P 0 0 ;0=0,1=0
P 0.437 0.585 11 P 0 0 ;0=10,1=0
P 0.437 0.685 10 P 0 0 ;0=10,1=0
P 0.556 0.585 11 P 0 0 ;0=10,1=0
P 0.556 0.685 10 P 0 0 ;0=10,1=0
P 0.635 0.13 11 P 0 0 ;0=10,1=0
P 0.645 0.055 5 P 0 0 ;0=5,1=0
P 0.735 0.055 5 P 0 0 ;0=5,1=0
P 0.735 0.13 10 P 0 0 ;0=10,1=0
P 0.8083149 0.0930001 9 P 0 0 ;0=9,1=0
P 0.847685 0.0930001 9 P 0 0 ;0=9,1=0
P 0.94 0.181 10 P 0 0 ;0=10,1=0
P 0.94 0.281 11 P 0 0 ;0=10,1=0
P 0.94 0.381 11 P 0 0 ;0=10,1=0
P 0.94 0.481 11 P 0 0 ;0=10,1=0
P 0.08 0.488 15 P 0 0 ;0=13,1=1
P 0.08 0.685 15 P 0 0 ;0=13,1=1
P 0.138 0.037 15 P 0 0 ;0=13,1=1
P 0.259 0.378 15 P 0 0 ;0=13,1=1
P 0.311 0.259 15 P 0 0 ;0=13,1=1
P 0.323 0.221 15 P 0 0 ;0=13,1=1
P 0.34 0.46 15 P 0 0 ;0=13,1=1
P 0.34 0.67 15 P 0 0 ;0=13,1=1
P 0.363 0.127 15 P 0 0 ;0=13,1=1
P 0.395 0.45 15 P 0 0 ;0=13,1=1
P 0.435 0.38 16 P 0 0 ;0=14,1=1
P 0.438 0.469 15 P 0 0 ;0=13,1=1
P 0.55 0.135 15 P 0 0 ;0=13,1=1
P 0.55 0.385 15 P 0 0 ;0=13,1=1
P 0.565 0.28 15 P 0 0 ;0=13,1=1
P 0.575 0.45 15 P 0 0 ;0=13,1=1
P 0.625 0.53 15 P 0 0 ;0=13,1=1
P 0.65 0.32 15 P 0 0 ;0=13,1=1
P 0.655 0.285 15 P 0 0 ;0=13,1=1
P 0.668 0.62 15 P 0 0 ;0=13,1=1
P 0.7054724 0.395315 14 P 0 0 ;0=12,1=1
P 0.7054724 0.434685 14 P 0 0 ;0=12,1=1
P 0.73 0.555 15 P 0 0 ;0=13,1=1
P 0.735 0.415 14 P 0 0 ;0=12,1=1
P 0.7645276 0.395315 14 P 0 0 ;0=12,1=1
P 0.7645276 0.434685 14 P 0 0 ;0=12,1=1
P 0.85 0.34 15 P 0 0 ;0=13,1=1
P 0.855 0.24 15 P 0 0 ;0=13,1=1
P 0.855 0.42 15 P 0 0 ;0=13,1=1
P 0.875 0.565 15 P 0 0 ;0=13,1=1
P 0.875 0.66 15 P 0 0 ;0=13,1=1
P 0.909 0.093 15 P 0 0 ;0=13,1=1
