|##############################################################################
| TEXAS INSTRUMENTS INCORPORATED
| Standard Linear and Logic Group / High Volume Linear
| IBIS Model of tpd2e001
| Low Capacitance 2-Channel ESD Protection Array
| This file contains package information for the following:
|  uQFN 6-pin (DRY) package as [Component] tpd2e001_DRY
|  SON  6-pin (DRS) package as [Component] tpd2e001_DRS
|  SOT  5-pin (DRL) package as [Component] tpd2e001_DRL
| This device can be powered at the following Vccs:
|  5 volt Vcc
| This file provides unique models under the [Model Selector] for each Vcc.
| For operation at a specific Vcc, select the appropriate model after each
| [Model Selector] keyword.
|##############################################################################
|
[IBIS Ver]      4.1
[Comment char]  |_char
[File Name]     tpd2e001.ibs
[File Rev]      1.1 | x_die
[Date]          July 30, 2014 
[Source]        Data created from TI-SPICE simulations at TI-SLL/HVL.
                The following is an IBIS list for the tpd2e001.
                Please contact sllibis@ti.com with questions and
                comments concerning SLL IBIS models.
[Notes]         Revision_History:
                Rev 1.1: July 30, 2014. 
                - Add SOT component
                Rev 1.0: April 17, 2012. Original Model
|
|
|******************************************************************************
[Disclaimer]
|
| This model is designed as an aid for customers of Texas Instruments.
| TI and its licensors and suppliers make no warranties, either expressed
| or implied, with respect to this  model, including the warranties of 
| merchantability or fitness for a particular purpose. The model is 
| provided solely on an "as is" basis. The entire risk as to its quality 
| and performance is with the customer.         
|
[Copyright] 
| 
| (C) Copyright 2014 Texas Instruments Incorporated. All rights reserved.
|
|
|******************************************************************************
| Component tpd2e001_DRY 6-PIN uQFN
|******************************************************************************
|
[Component]            tpd2e001_DRY
[Manufacturer]         Texas Instruments, Inc.
[Package]
|                                           typ         min         max
R_pkg                                       3.631e-02   1.630e-03   5.980e-02
L_pkg                                       4.237e-10   1.225e-10   6.655e-10
C_pkg                                       5.446e-14   2.840e-14   7.618e-14
|
|******************************************************************************
|
[Pin]    signal_name   model_name           R_pin       L_pin       C_pin
|
1           VCC        POWER                5.980e-02   6.655e-10   7.618e-14
2           NC         NC                   1.630e-03   1.225e-10   2.840e-14
3           IO1        tpd2e001A_ESD_50     5.437e-02   5.692e-10   6.562e-14
4           GND        GND                  4.470e-02   4.705e-10   5.837e-14
5           NC         NC                   1.820e-03   1.367e-10   3.169e-14
6           IO2        tpd2e001A_ESD_50     5.566e-02   5.777e-10   6.648e-14
|
|
|******************************************************************************
| Component tpd2e001_DRS 6-PIN SON
|******************************************************************************
|
[Component]            tpd2e001_DRS
[Manufacturer]         Texas Instruments, Inc.
[Package]
|                                           typ         min         max
R_pkg                                       3.631e-02   4.237e-03   5.980e-02
L_pkg                                       4.237e-10   1.225e-10   6.655e-10
C_pkg                                       5.446e-14   2.840e-14   7.618e-14
|
|******************************************************************************
|
[Pin]    signal_name   model_name           R_pin       L_pin       C_pin
|
1           VCC        POWER                5.980e-02   6.655e-10   7.608e-14
2           NC         NC                   1.630e-03   1.225e-10   2.820e-14
3           IO1        tpd2e001A_ESD_50     5.437e-02   5.692e-10   6.562e-14
4           GND        GND                  4.470e-02   4.705e-10   5.877e-14
5           NC         NC                   1.820e-03   1.367e-10   3.129e-14
6           IO2        tpd2e001A_ESD_50     5.556e-02   5.777e-10   6.668e-14
|
|
|******************************************************************************
| Component tpd2e001_DRL 5-PIN SOT
|******************************************************************************
|
[Component]            tpd2e001_DRL
[Manufacturer]         Texas Instruments, Inc.
[Package]              | 5 pin SOT DRL package
|                                           typ        min        max
R_pkg                                       0.0330     0.0022     0.0500 
L_pkg                                       0.5402n    0.2115n    0.7341n
C_pkg                                       0.0973p    0.0636p    0.1289p
|
|******************************************************************************
|
[Pin]    signal_name   model_name           R_pin      L_pin       C_pin
|
1           VCC        POWER                0.04998    0.73040n    0.11228p
2           NC         NC                   0.00218    0.21150n    0.06364p
3           IO1        tpd2e001A_ESD_50     0.03190    0.48481n    0.08430p
4           GND        GND                  0.04786    0.73409n    0.12891p
5           IO2        tpd2e001A_ESD_50     0.03411    0.63614n    0.12381p
|
|
|******************************************************************************
| Model tpd2e001A_ESD
|******************************************************************************
|
|******************************************************************************
|
[Model]     tpd2e001A_ESD_50
Model_type  Input
Vinl=0.8
Vinh=2.0
|
| variable                                  typ         min         max
C_comp                                      1.5pF      1.2pF      1.8pF
[Temperature Range]                         40          100         -40        
| Ambient temperature                       25          85          -40        
[Voltage range]                             5           4.5         5.5        
|
|******************************************************************************
[GND Clamp]
| tpd2e001A_ESD_50
|
|                       Voltage              I(typ)      I(min)      I(max)
|
                       -5.0000e+00          -1.2519e+00 -1.2664e+00 -1.2348e+00
                       -4.6750e+00          -1.1511e+00 -1.1657e+00 -1.1338e+00
                       -4.3750e+00          -1.0581e+00 -1.0728e+00 -1.0406e+00
                       -4.1100e+00          -9.7601e-01 -9.9082e-01 -9.5831e-01
                       -3.8550e+00          -8.9706e-01 -9.1200e-01 -8.7919e-01
                       -3.6100e+00          -8.2127e-01 -8.3634e-01 -8.0321e-01
                       -3.3800e+00          -7.5020e-01 -7.6540e-01 -7.3195e-01
                       -3.1600e+00          -6.8228e-01 -6.9762e-01 -6.6384e-01
                       -2.9500e+00          -6.1753e-01 -6.3302e-01 -5.9889e-01
                       -2.7500e+00          -5.5596e-01 -5.7159e-01 -5.3710e-01
                       -2.5700e+00          -5.0063e-01 -5.1641e-01 -4.8157e-01
                       -2.4000e+00          -4.4848e-01 -4.6440e-01 -4.2919e-01
                       -2.2400e+00          -3.9950e-01 -4.1556e-01 -3.7999e-01
                       -2.0900e+00          -3.5370e-01 -3.6991e-01 -3.3397e-01
                       -2.0200e+00          -3.3237e-01 -3.4866e-01 -3.1253e-01
                       -1.9500e+00          -3.1108e-01 -3.2744e-01 -2.9112e-01
                       -1.8850e+00          -2.9134e-01 -3.0778e-01 -2.7127e-01
                       -1.8250e+00          -2.7316e-01 -2.8967e-01 -2.5298e-01
                       -1.7650e+00          -2.5502e-01 -2.7160e-01 -2.3472e-01
                       -1.7100e+00          -2.3843e-01 -2.5507e-01 -2.1802e-01
                       -1.6150e+00          -2.0986e-01 -2.2663e-01 -1.8926e-01
                       -1.5300e+00          -1.8444e-01 -2.0131e-01 -1.6365e-01
                       -1.4900e+00          -1.7253e-01 -1.8945e-01 -1.5165e-01
                       -1.4500e+00          -1.6066e-01 -1.7763e-01 -1.3969e-01
                       -1.4150e+00          -1.5031e-01 -1.6732e-01 -1.2926e-01
                       -1.3800e+00          -1.4000e-01 -1.5705e-01 -1.1888e-01
                       -1.3450e+00          -1.2974e-01 -1.4682e-01 -1.0854e-01
                       -1.3150e+00          -1.2098e-01 -1.3809e-01 -9.9722e-02
                       -1.2850e+00          -1.1227e-01 -1.2940e-01 -9.0953e-02
                       -1.2600e+00          -1.0504e-01 -1.2219e-01 -8.3688e-02
                       -1.2300e+00          -9.6426e-02 -1.1359e-01 -7.5033e-02
                       -1.2050e+00          -8.9294e-02 -1.0646e-01 -6.7881e-02
                       -1.1800e+00          -8.2213e-02 -9.9375e-02 -6.0795e-02
                       -1.1600e+00          -7.6591e-02 -9.3741e-02 -5.5184e-02
                       -1.1400e+00          -7.1011e-02 -8.8142e-02 -4.9635e-02
                       -1.1200e+00          -6.5480e-02 -8.2580e-02 -4.4158e-02
                       -1.1000e+00          -6.0005e-02 -7.7061e-02 -3.8769e-02
                       -1.0850e+00          -5.5941e-02 -7.2953e-02 -3.4798e-02
                       -1.0700e+00          -5.1917e-02 -6.8874e-02 -3.0899e-02
                       -1.0550e+00          -4.7938e-02 -6.4827e-02 -2.7086e-02
                       -1.0400e+00          -4.4012e-02 -6.0816e-02 -2.3379e-02
                       -1.0250e+00          -4.0144e-02 -5.6844e-02 -1.9801e-02
                       -1.0150e+00          -3.7602e-02 -5.4220e-02 -1.7502e-02
                       -1.0100e+00          -3.6343e-02 -5.2916e-02 -1.6383e-02
                       -1.0000e+00          -3.3852e-02 -5.0323e-02 -1.4214e-02
                       -9.9000e-01          -3.1400e-02 -4.7755e-02 -1.2150e-02
                       -9.8000e-01          -2.8990e-02 -4.5211e-02 -1.0208e-02
                       -9.7500e-01          -2.7802e-02 -4.3949e-02 -9.2891e-03
                       -9.7000e-01          -2.6627e-02 -4.2695e-02 -8.4089e-03
                       -9.6500e-01          -2.5465e-02 -4.1447e-02 -7.5700e-03
                       -9.6000e-01          -2.4317e-02 -4.0208e-02 -6.7752e-03
                       -9.5500e-01          -2.3183e-02 -3.8977e-02 -6.0272e-03
                       -9.5000e-01          -2.2066e-02 -3.7754e-02 -5.3284e-03
                       -9.4500e-01          -2.0965e-02 -3.6539e-02 -4.6812e-03
                       -9.4000e-01          -1.9881e-02 -3.5334e-02 -4.0870e-03
                       -9.3500e-01          -1.8816e-02 -3.4139e-02 -3.5469e-03
                       -9.3000e-01          -1.7771e-02 -3.2953e-02 -3.0609e-03
                       -9.2500e-01          -1.6746e-02 -3.1779e-02 -2.6282e-03
                       -9.2000e-01          -1.5744e-02 -3.0615e-02 -2.2470e-03
                       -9.1500e-01          -1.4765e-02 -2.9462e-02 -1.9148e-03
                       -9.1000e-01          -1.3811e-02 -2.8322e-02 -1.6280e-03
                       -9.0500e-01          -1.2884e-02 -2.7195e-02 -1.3826e-03
                       -9.0000e-01          -1.1984e-02 -2.6081e-02 -1.1741e-03
                       -8.9000e-01          -1.0275e-02 -2.3895e-02 -8.5047e-04
                       -8.8500e-01          -9.4681e-03 -2.2825e-02 -7.2662e-04
                       -8.8000e-01          -8.6956e-03 -2.1771e-02 -6.2293e-04
                       -8.7500e-01          -7.9586e-03 -2.0734e-02 -5.3603e-04
                       -8.7000e-01          -7.2585e-03 -1.9716e-02 -4.6302e-04
                       -8.6500e-01          -6.5965e-03 -1.8715e-02 -4.0141e-04
                       -8.6000e-01          -5.9736e-03 -1.7735e-02 -3.4914e-04
                       -8.5500e-01          -5.3906e-03 -1.6775e-02 -3.0450e-04
                       -8.5000e-01          -4.8478e-03 -1.5838e-02 -2.6610e-04
                       -8.4500e-01          -4.3454e-03 -1.4923e-02 -2.3281e-04
                       -8.4000e-01          -3.8831e-03 -1.4031e-02 -2.0374e-04
                       -8.3500e-01          -3.4602e-03 -1.3165e-02 -1.7816e-04
                       -8.3000e-01          -3.0756e-03 -1.2325e-02 -1.5553e-04
                       -8.2000e-01          -2.4154e-03 -1.0727e-02 -1.1746e-04
                       -8.1000e-01          -1.8870e-03 -9.2467e-03 -8.7100e-05
                       -8.0000e-01          -1.4719e-03 -7.8910e-03 -6.3015e-05
                       -7.9000e-01          -1.1501e-03 -6.6663e-03 -4.4290e-05
                       -7.8500e-01          -1.0183e-03 -6.1043e-03 -3.6709e-05
                       -7.7500e-01          -8.0181e-04 -5.0819e-03 -2.4661e-05
                       -7.7000e-01          -7.1330e-04 -4.6212e-03 -2.0004e-05
                       -7.6000e-01          -5.6752e-04 -3.7985e-03 -1.2930e-05
                       -7.5500e-01          -5.0749e-04 -3.4348e-03 -1.0317e-05
                       -7.4500e-01          -4.0755e-04 -2.7970e-03 -6.4918e-06
                       -7.4000e-01          -3.6582e-04 -2.5199e-03 -5.1260e-06
                       -7.3000e-01          -2.9525e-04 -2.0417e-03 -3.1749e-06
                       -7.2000e-01          -2.3826e-04 -1.6529e-03 -1.9543e-06
                       -7.1000e-01          -1.9162e-04 -1.3397e-03 -1.1982e-06
                       -7.0000e-01          -1.5311e-04 -1.0888e-03 -7.3282e-07
                       -6.9000e-01          -1.2116e-04 -8.8822e-04 -4.4753e-07
                       -6.7000e-01          -7.2954e-05 -5.9876e-04 -1.6652e-07
                       -6.5500e-01          -4.7905e-05 -4.4985e-04 -7.9259e-08
                       -6.4000e-01          -3.0380e-05 -3.3945e-04 -3.7718e-08
                       -6.0500e-01          -9.4396e-06 -1.7334e-04 -6.6725e-09
                       -5.6500e-01          -2.2552e-06 -7.2498e-05 -9.2778e-10
                       -5.1500e-01          -3.6148e-07 -1.9497e-05 -8.5069e-11
                        0.0000e+00          0.0000e+00 0.0000e+00 0.0000e+00
                        5.0000e+00           1.5002e-11  1.9102e-06  1.4500e-11
|
|******************************************************************************
[POWER Clamp]
| tpd2e001A_ESD_50
|
|                       Voltage              I(typ)      I(min)      I(max)
|
                       -5.0000e+00           1.2317e+00  1.2458e+00  1.2150e+00
                       -4.7450e+00           1.1538e+00  1.1680e+00  1.1370e+00
                       -4.5400e+00           1.0912e+00  1.1055e+00  1.0743e+00
                       -4.3150e+00           1.0226e+00  1.0369e+00  1.0055e+00
                       -4.1000e+00           9.5700e-01  9.7145e-01  9.3975e-01
                       -3.8950e+00           8.9451e-01  9.0907e-01  8.7712e-01
                       -3.7000e+00           8.3511e-01  8.4977e-01  8.1758e-01
                       -3.5150e+00           7.7880e-01  7.9356e-01  7.6112e-01
                       -3.3300e+00           7.2253e-01  7.3740e-01  7.0470e-01
                       -3.1600e+00           6.7087e-01  6.8584e-01  6.5289e-01
                       -3.0050e+00           6.2381e-01  6.3889e-01  6.0569e-01
                       -2.8500e+00           5.7680e-01  5.9199e-01  5.5852e-01
                       -2.7050e+00           5.3288e-01  5.4817e-01  5.1444e-01
                       -2.5650e+00           4.9052e-01  5.0593e-01  4.7192e-01
                       -2.4350e+00           4.5125e-01  4.6677e-01  4.3249e-01
                       -2.3050e+00           4.1204e-01  4.2767e-01  3.9311e-01
                       -2.1900e+00           3.7742e-01  3.9316e-01  3.5833e-01
                       -2.0650e+00           3.3988e-01  3.5574e-01  3.2059e-01
                       -1.9500e+00           3.0542e-01  3.2141e-01  2.8595e-01
                       -1.8450e+00           2.7406e-01  2.9016e-01  2.5440e-01
                       -1.7450e+00           2.4429e-01  2.6051e-01  2.2444e-01
                       -1.6500e+00           2.1613e-01  2.3246e-01  1.9609e-01
                       -1.5650e+00           1.9105e-01  2.0749e-01  1.7083e-01
                       -1.5250e+00           1.7929e-01  1.9578e-01  1.5898e-01
                       -1.4850e+00           1.6757e-01  1.8411e-01  1.4718e-01
                       -1.4450e+00           1.5589e-01  1.7248e-01  1.3541e-01
                       -1.4100e+00           1.4571e-01  1.6234e-01  1.2515e-01
                       -1.3750e+00           1.3557e-01  1.5224e-01  1.1493e-01
                       -1.3450e+00           1.2691e-01  1.4361e-01  1.0621e-01
                       -1.3150e+00           1.1830e-01  1.3502e-01  9.7535e-02
                       -1.2900e+00           1.1115e-01  1.2789e-01  9.0340e-02
                       -1.2600e+00           1.0261e-01  1.1938e-01  8.1756e-02
                       -1.2350e+00           9.5540e-02  1.1232e-01  7.4652e-02
                       -1.2100e+00           8.8513e-02  1.0529e-01  6.7603e-02
                       -1.1900e+00           8.2926e-02  9.9705e-02  6.2009e-02
                       -1.1700e+00           7.7375e-02  9.4146e-02  5.6462e-02
                       -1.1500e+00           7.1865e-02  8.8620e-02  5.0971e-02
                       -1.1300e+00           6.6399e-02  8.3129e-02  4.5546e-02
                       -1.1100e+00           6.0985e-02  7.7679e-02  4.0201e-02
                       -1.0950e+00           5.6963e-02  7.3620e-02  3.6255e-02
                       -1.0800e+00           5.2979e-02  6.9588e-02  3.2373e-02
                       -1.0650e+00           4.9037e-02  6.5587e-02  2.8568e-02
                       -1.0500e+00           4.5141e-02  6.1619e-02  2.4855e-02
                       -1.0400e+00           4.2574e-02  5.8993e-02  2.2440e-02
                       -1.0300e+00           4.0032e-02  5.6385e-02  2.0082e-02
                       -1.0200e+00           3.7520e-02  5.3796e-02  1.7790e-02
                       -1.0100e+00           3.5038e-02  5.1226e-02  1.5574e-02
                       -1.0000e+00           3.2591e-02  4.8678e-02  1.3448e-02
                       -9.9500e-01           3.1382e-02  4.7413e-02  1.2423e-02
                       -9.8500e-01           2.8993e-02  4.4900e-02  1.0460e-02
                       -9.8000e-01           2.7816e-02  4.3654e-02  9.5272e-03
                       -9.7500e-01           2.6650e-02  4.2414e-02  8.6296e-03
                       -9.7000e-01           2.5496e-02  4.1181e-02  7.7704e-03
                       -9.6500e-01           2.4356e-02  3.9956e-02  6.9524e-03
                       -9.6000e-01           2.3229e-02  3.8738e-02  6.1784e-03
                       -9.5500e-01           2.2118e-02  3.7529e-02  5.4511e-03
                       -9.5000e-01           2.1021e-02  3.6328e-02  4.7730e-03
                       -9.4500e-01           1.9942e-02  3.5135e-02  4.1463e-03
                       -9.4000e-01           1.8879e-02  3.3952e-02  3.5725e-03
                       -9.3500e-01           1.7836e-02  3.2778e-02  3.0526e-03
                       -9.3000e-01           1.6812e-02  3.1614e-02  2.5867e-03
                       -9.2500e-01           1.5808e-02  3.0461e-02  2.1740e-03
                       -9.2000e-01           1.4827e-02  2.9319e-02  1.8127e-03
                       -9.1500e-01           1.3870e-02  2.8188e-02  1.5001e-03
                       -9.1000e-01           1.2937e-02  2.7070e-02  1.2328e-03
                       -9.0500e-01           1.2030e-02  2.5964e-02  1.0067e-03
                       -9.0000e-01           1.1152e-02  2.4871e-02  8.1739e-04
                       -8.9000e-01           9.4841e-03  2.2728e-02  5.3124e-04
                       -8.8500e-01           8.6981e-03  2.1679e-02  4.2580e-04
                       -8.8000e-01           7.9462e-03  2.0647e-02  3.4023e-04
                       -8.7500e-01           7.2297e-03  1.9631e-02  2.7117e-04
                       -8.7000e-01           6.5501e-03  1.8633e-02  2.1568e-04
                       -8.6500e-01           5.9085e-03  1.7654e-02  1.7125e-04
                       -8.6000e-01           5.3058e-03  1.6695e-02  1.3578e-04
                       -8.5500e-01           4.7430e-03  1.5756e-02  1.0754e-04
                       -8.5000e-01           4.2203e-03  1.4840e-02  8.5096e-05
                       -8.4500e-01           3.7378e-03  1.3945e-02  6.7289e-05
                       -8.4000e-01           3.2954e-03  1.3075e-02  5.3177e-05
                       -8.3500e-01           2.8922e-03  1.2229e-02  4.2006e-05
                       -8.3000e-01           2.5272e-03  1.1410e-02  3.3170e-05
                       -8.2000e-01           1.9057e-03  9.8534e-03  2.0666e-05
                       -8.1000e-01           1.4155e-03  8.4138e-03  1.2866e-05
                       -8.0500e-01           1.2139e-03  7.7402e-03  1.0150e-05
                       -7.9500e-01           8.8506e-04  6.4898e-03  6.3155e-06
                       -7.8500e-01           6.3919e-04  5.3721e-03  3.9287e-06
                       -7.7500e-01           4.5820e-04  4.3894e-03  2.4436e-06
                       -7.6500e-01           3.2659e-04  3.5405e-03  1.5197e-06
                       -7.6000e-01           2.7527e-04  3.1648e-03  1.1985e-06
                       -7.5000e-01           1.9505e-04  2.5062e-03  7.4530e-07
                       -7.4000e-01           1.3785e-04  1.9628e-03  4.6348e-07
                       -7.3000e-01           9.7231e-05  1.5221e-03  2.8822e-07
                       -7.2000e-01           6.8490e-05  1.1702e-03  1.7924e-07
                       -7.0500e-01           4.0421e-05  7.7856e-04  8.7902e-08
                       -6.9000e-01           2.3824e-05  5.1180e-04  4.3113e-08
                       -6.7500e-01           1.4031e-05  3.3357e-04  2.1151e-08
                       -6.6000e-01           8.2593e-06  2.1614e-04  1.0381e-08
                       -6.4000e-01           4.0731e-06  1.2048e-04  4.0258e-09
                       -6.0000e-01           9.8997e-07  3.7047e-05  6.1800e-10
                       -5.4000e-01           1.1858e-07  6.2597e-06  5.3298e-11
                        0.0000e+00          0.0000e+00 0.0000e+00 0.0000e+00
|
|******************************************************************************
[END]
�