TI Political Action Committee
The TI Political Action Committee (PAC) is 100% employee-funded, regulated, transparent and nonpartisan. The TI PAC enables employees to voluntarily join together to support federal, state and local political candidates whose positions align with our company’s business objectives.
29 Sep 2026
2025 contributions
U.S. Senate
| Candidate | Office | Party | Amount |
|---|---|---|---|
Barrasso, John | WY | R | $2,000.00 |
Collins, Susan | ME | R | $2,000.00 |
Cornyn, John | TX | R | $5,000.00 |
Curtis, John | UT | R | $1,500.00 |
Warner, Mark | VA | D | $1,000.00 |
TOTAL | $11,500.00 |
U.S. House
| Candidate | Office | Party | Amount |
|---|---|---|---|
Castro, Joaquin | TX-20 | D | $1,000.00 |
Cole, Tom | OK-04 | R | $1,000.00 |
Costa, Jim | CA-16 | D | $1,000.00 |
Crenshaw, Dan | TX-02 | R | $1,000.00 |
Ellzey, Jake | TX-06 | R | $1,500.00 |
Escobar, Veronica | TX-16 | D | $1,000.00 |
Fallon, Pat | TX-04 | R | $1,000.00 |
Fletcher, Elizabeth Pannill | TX-07 | D | $2,000.00 |
Goldman, Craig | TX-12 | R | $1,000.00 |
Gonzalez, Vincente | TX-34 | D | $1,000.00 |
Kennedy, Mike | UT-03 | R | $1,000.00 |
LaHood, Darin | IL-18 | R | $1,500.00 |
Larson, John | CT-01 | D | $1,000.00 |
Luttrell, Morgan | TX-08 | R | $1,000.00 |
Moore, Blake | UT-01 | R | $2,000.00 |
Neal, Richard | MA-01 | D | $1,000.00 |
Peters, Scott | CA-52 | D | $1,000.00 |
Sewell, Terri | AL-07 | D | $1,000.00 |
Stanton, Greg | AZ-04 | D | $1,000.00 |
Van Duyne, Beth | TX-24 | R | $1,000.00 |
Veasey, Marc | TX-33 | D | $2,500.00 |
TOTAL | $25,500.00 |
Texas State Senate
| Candidate | Office | Party | Amount |
|---|---|---|---|
Hagenbuch, Brent | TX-30 | R | $1,000.00 |
Hall, Bob | TX-02 | R | $1,000.00 |
Paxton, Angela | TX-08 | R | $1,000.00 |
Schwertner, Charles | TX-05 | R | $1,000.00 |
West, Royce | TX-23 | D | $1,000.00 |
TOTAL | $5,000.00 |
Texas State House
| Candidate | Office | Party | Amount |
|---|---|---|---|
Burrows, Dustin | TX-83 | R | $2,500.00 |
Button, Angie Chen | TX-112 | R | $2,500.00 |
Hunter, Todd | TX-32 | R | $1,000.00 |
Leach, Jeff | TX-67 | R | $1,000.00 |
Meyer, Morgan | TX-108 | R | $1,000.00 |
TOTAL | $8,000.00 |
Texas Statewide
| Candidate | Office | Party | Amount |
|---|---|---|---|
TOTAL | $0 |
Texas Local Races
| Candidate | Office | Party | Amount |
|---|---|---|---|
TOTAL | $0 |