#
#Component attribute names
#
@0 .comp_mount_type
@1 .comp_height

# CMP 0
CMP 7 0.635817 1.075866 180 N J3 S2B-PH-SM4-TB_LF__SN_ ;0=1,1=0.2165
TOP 0 0.5964467 0.9597238 180 N 65 2 J3-1
TOP 1 0.6751869 0.9597238 180 N 8 88 J3-2
TOP 2 0.496053 1.1841333 180 N 0 26 J3-M1
TOP 3 0.7755806 1.1841333 180 N 0 25 J3-M2
#
# CMP 1
CMP 1 0.39 0.905 270 N R43 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 0.39 0.885 0 N 4 0 R43-1
TOP 1 0.39 0.925 0 N 61 11 R43-2
#
# CMP 2
CMP 5 0.2 0.2 270 N J2 ZX62-B-5PA_11_ ;0=1,1=0.1969
TOP 0 0.2 0.1488189 270 N 67 3 J2-1
TOP 1 0.2 0.1744095 270 N 72 1 J2-2
TOP 2 0.2 0.2 270 N 73 1 J2-3
TOP 3 0.2 0.2255906 270 N 70 1 J2-4
TOP 4 0.2 0.2511811 270 N 8 81 J2-5
TOP 5 0.0946851 0.1527559 270 N 8 83 J2-6
TOP 6 0.094685 0.2472441 270 N 8 82 J2-7
TOP 7 0.094685 0.0425197 270 N 8 84 J2-8
TOP 8 0.094685 0.3574803 270 N 8 85 J2-9
TOP 9 0.1950787 0.0779528 270 N 8 86 J2-10
TOP 10 0.1950787 0.3220472 270 N 8 87 J2-11
#
# CMP 3
CMP 12 0.3649899 0.696 0 N J1 Used_in_BOM_report ;0=1,1=0.0000
TOP 0 0.3099505 0.997 90 N 8 90 J1-1
TOP 1 0.3099505 0.947 90 N 43 1 J1-2
TOP 2 0.3099505 0.897 90 N 5 1 J1-3
TOP 3 0.3099505 0.847 90 N 6 1 J1-4
TOP 4 0.3099505 0.797 90 N 0 21 J1-5
TOP 5 0.2599505 0.797 90 N 0 18 J1-6
TOP 6 0.2599505 0.847 90 N 62 1 J1-7
TOP 7 0.2599505 0.897 90 N 0 19 J1-8
TOP 8 0.2599505 0.947 90 N 4 1 J1-9
TOP 9 0.2599505 0.997 90 N 0 20 J1-10
TOP 10 0.3249111 0.747 90 N 0 31 J1-EMPTY-1
TOP 11 0.2449899 0.747 90 N 0 32 J1-EMPTY-2
TOP 12 0.2849505 1.047 90 N 0 33 J1-EMPTY-3
#
# CMP 4
CMP 1 0.39 0.968 90 N R35 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 0.39 0.988 180 N 43 0 R35-1
TOP 1 0.39 0.948 180 N 61 10 R35-2
#
# CMP 5
CMP 18 0.322 0.105 90 N X2 NX3215SA-32.768K-STD-MUS-2 ;0=1,1=0.0354
TOP 0 0.322 0.1542126 90 N 13 2 X2-1
TOP 1 0.322 0.0557874 90 N 14 2 X2-2
#
# CMP 6
CMP 1 0.46 0.19 0 N R8 CRCW040210K0FKED ;0=1,1=0.0236
TOP 0 0.48 0.19 270 N 63 1 R8-1
TOP 1 0.44 0.19 270 N 61 9 R8-2
#
# CMP 7
CMP 1 0.46 0.23 0 N R1 CRCW040210K0FKED ;0=1,1=0.0236
TOP 0 0.48 0.23 270 N 64 1 R1-1
TOP 1 0.44 0.23 270 N 61 8 R1-2
#
# CMP 8
CMP 1 0.142 0.554 90 N R19 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 0.142 0.574 180 N 8 77 R19-1
TOP 1 0.142 0.534 180 N 54 0 R19-2
#
# CMP 9
CMP 1 0.4 0.61 90 N R18 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 0.4 0.63 180 N 8 76 R18-1
TOP 1 0.4 0.59 180 N 51 1 R18-2
#
# CMP 10
CMP 1 0.468 0.612 180 N R15 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 0.448 0.612 90 N 51 0 R15-1
TOP 1 0.488 0.612 90 N 66 16 R15-2
#
# CMP 11
CMP 1 0.42 0.52 270 N R14 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 0.42 0.5 0 N 8 75 R14-1
TOP 1 0.42 0.54 0 N 48 1 R14-2
#
# CMP 12
CMP 1 0.464 0.58 180 N R11 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 0.444 0.58 90 N 48 0 R11-1
TOP 1 0.484 0.58 90 N 66 15 R11-2
#
# CMP 13
CMP 4 0.696 0.66 270 N L1 LQM21PN1R0MC0D ;0=1,1=0.0433
TOP 0 0.696 0.6265354 0 N 44 1 L1-1
TOP 1 0.696 0.6934645 0 N 45 1 L1-2
#
# CMP 14
CMP 1 0.405 0.15 0 N C13 GRM1555C1H220JA01D ;0=1,1=0.0236
TOP 0 0.425 0.15 270 N 8 74 C13-1
TOP 1 0.385 0.15 270 N 13 0 C13-2
#
# CMP 15
CMP 1 0.405 0.057 0 N C14 GRM1555C1H220JA01D ;0=1,1=0.0236
TOP 0 0.425 0.057 270 N 8 73 C14-1
TOP 1 0.385 0.057 270 N 14 0 C14-2
#
# CMP 16
CMP 15 0.09 1.03 270 N S2 EG1257 ;0=1,1=0.0630
TOP 0 0.1588976 0.9414173 0 N 15 4 S2-1
TOP 1 0.1588976 1.0595275 0 N 65 3 S2-2
TOP 2 0.1588976 1.1185827 0 N 0 6 S2-3
TOP 3 0.0466929 0.8862992 0 N 8 100 S2-4
TOP 4 0.1333071 0.8862992 0 N 8 101 S2-5
TOP 5 0.0466929 1.1737008 0 N 8 99 S2-6
TOP 6 0.1333071 1.1737008 0 N 8 98 S2-7
TOP 7 0.09 1.0890551 0 N 0 30 S2-MH-1
TOP 8 0.09 0.9709449 0 N 0 29 S2-MH-1
#
# CMP 17
CMP 1 0.51 0.88 0 N C1 GRM155R71C104KA88D ;0=1,1=0.0236
TOP 0 0.53 0.88 270 N 8 72 C1-1
TOP 1 0.49 0.88 270 N 9 1 C1-2
#
# CMP 18
CMP 1 1.094 1.093 90 N C8 GRM155R71A104KA01D ;0=1,1=0.0236
TOP 0 1.094 1.113 180 N 12 0 C8-1
TOP 1 1.094 1.073 180 N 8 71 C8-2
#
# CMP 19
CMP 1 1.08 0.99 0 N C5 GRM155R71A104KA01D ;0=1,1=0.0236
TOP 0 1.1 0.99 270 N 8 70 C5-1
TOP 1 1.06 0.99 270 N 60 3 C5-2
#
# CMP 20
CMP 1 1.08 0.952 180 N C6 GRM155R71E103KA01D ;0=1,1=0.0236
TOP 0 1.06 0.952 90 N 60 2 C6-1
TOP 1 1.1 0.952 90 N 8 69 C6-2
#
# CMP 21
CMP 1 0.872 1.028 90 N C7 GRM155R71H222KA01D ;0=1,1=0.0236
TOP 0 0.872 1.048 180 N 11 0 C7-1
TOP 1 0.872 1.008 180 N 8 68 C7-2
#
# CMP 22
CMP 1 1.057 1.232 180 N R21 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 1.037 1.232 90 N 56 0 R21-1
TOP 1 1.077 1.232 90 N 60 1 R21-2
#
# CMP 23
CMP 1 1.007 0.99 0 N R20 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 1.027 0.99 270 N 60 0 R20-1
TOP 1 0.987 0.99 270 N 55 0 R20-2
#
# CMP 24
CMP 1 0.51 0.914 180 N R2 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 0.49 0.914 90 N 9 0 R2-1
TOP 1 0.53 0.914 90 N 61 7 R2-2
#
# CMP 25
CMP 1 0.558 0.898 90 N R7 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 0.558 0.918 180 N 8 67 R7-1
TOP 1 0.558 0.878 180 N 46 1 R7-2
#
# CMP 26
CMP 1 0.255 0.65 90 N R12 CRCW040210K0FKED ;0=1,1=0.0236
TOP 0 0.255 0.67 180 N 8 66 R12-1
TOP 1 0.255 0.63 180 N 49 0 R12-2
#
# CMP 27
CMP 1 0.22 0.65 90 N R17 CRCW04028K66FKED ;0=1,1=0.0236
TOP 0 0.22 0.67 180 N 8 65 R17-1
TOP 1 0.22 0.63 180 N 53 0 R17-2
#
# CMP 28
CMP 1 0.185 0.57 90 N R13 CRCW04027K32FKED ;0=1,1=0.0236
TOP 0 0.185 0.59 180 N 8 64 R13-1
TOP 1 0.185 0.55 180 N 50 0 R13-2
#
# CMP 29
CMP 1 0.39 0.45 180 N R9 CRCW04021K50FKED ;0=1,1=0.0236
TOP 0 0.37 0.45 90 N 47 0 R9-1
TOP 1 0.41 0.45 90 N 40 1 R9-2
#
# CMP 30
CMP 1 0.26 0.41 270 N R16 CRCW040214K7FKED ;0=1,1=0.0236
TOP 0 0.26 0.39 0 N 8 63 R16-1
TOP 1 0.26 0.43 0 N 52 0 R16-2
#
# CMP 31
CMP 16 0.07 0.67 270 N S1 PTS840_PM_SMTR_LFS ;0=1,1=0.0531
TOP 0 0.0985433 0.5942126 270 N 0 5 S1-1
TOP 1 0.0985433 0.7457874 270 N 57 0 S1-2
TOP 2 0.0414567 0.5942126 270 N 8 103 S1-3
TOP 3 0.0414567 0.7457874 270 N 8 102 S1-4
TOP 4 0.1369291 0.67 270 N 8 104 S1-5
TOP 5 0.0385039 0.5902756 270 N 0 27 S1-MH1
TOP 6 0.0385039 0.7497244 270 N 0 28 S1-MH2
#
# CMP 32
CMP 11 0.49 0.8 180 N U6 KXTJ9-1007 ;0=1,1=0.0398
TOP 0 0.4427559 0.7616141 0 N 61 14 U6-1
TOP 1 0.4427559 0.7872047 0 N 0 22 U6-2
TOP 2 0.4427559 0.8127952 0 N 0 23 U6-3
TOP 3 0.4427559 0.8383858 0 N 8 89 U6-4
TOP 4 0.4890157 0.8472441 90 N 9 2 U6-5
TOP 5 0.5372441 0.8383858 0 N 0 24 U6-6
TOP 6 0.5372441 0.8127952 0 N 59 0 U6-7
TOP 7 0.5372441 0.7872047 0 N 46 2 U6-8
TOP 8 0.5372441 0.7616141 0 N 63 2 U6-9
TOP 9 0.4890157 0.7527559 90 N 64 2 U6-10
#
# CMP 33
CMP 13 0.977 1.124 90 N U5 IMU-3000 ;0=1,1=0.0374
TOP 0 0.9277874 1.1997874 180 N 8 91 U5-1
TOP 1 0.9474724 1.1997874 180 N 0 17 U5-2
TOP 2 0.9671574 1.1997874 180 N 56 1 U5-3
TOP 3 0.9868425 1.1997874 180 N 0 16 U5-4
TOP 4 1.0065275 1.1997874 180 N 0 15 U5-5
TOP 5 1.0262126 1.1997874 180 N 0 14 U5-6
TOP 6 1.0518031 1.1732126 90 N 0 13 U5-7
TOP 7 1.0518031 1.1535276 90 N 60 4 U5-8
TOP 8 1.0518031 1.1338426 90 N 8 92 U5-9
TOP 9 1.0518031 1.1141575 90 N 12 1 U5-10
TOP 10 1.0518031 1.0944725 90 N 8 93 U5-11
TOP 11 1.0518031 1.0747874 90 N 58 0 U5-12
TOP 12 1.0262126 1.0482126 180 N 60 5 U5-13
TOP 13 1.0065275 1.0482126 180 N 0 12 U5-14
TOP 14 0.9868425 1.0482126 180 N 55 1 U5-15
TOP 15 0.9671574 1.0482126 180 N 0 11 U5-16
TOP 16 0.9474724 1.0482126 180 N 8 94 U5-17
TOP 17 0.9277874 1.0482126 180 N 8 95 U5-18
TOP 18 0.9021969 1.0747874 90 N 0 10 U5-19
TOP 19 0.9021969 1.0944725 90 N 11 1 U5-20
TOP 20 0.9021969 1.1141575 90 N 0 9 U5-21
TOP 21 0.9021969 1.1338426 90 N 0 8 U5-22
TOP 22 0.9021969 1.1535276 90 N 63 3 U5-23
TOP 23 0.9021969 1.1732126 90 N 64 3 U5-24
#
# CMP 34
CMP 19 0.801 0.668 180 N U4 TPS63051YFF ;0=1,1=0.0246
TOP 0 0.785252 0.644378 270 N 44 2 U4-A1
TOP 1 0.801 0.644378 270 N 66 22 U4-A2
TOP 2 0.8167481 0.644378 270 N 66 20 U4-A3
TOP 3 0.785252 0.6601261 270 N 8 115 U4-B1
TOP 4 0.801 0.6601261 270 N 66 21 U4-B2
TOP 5 0.8167481 0.6601261 270 N 66 19 U4-B3
TOP 6 0.785252 0.6758741 270 N 45 2 U4-C1
TOP 7 0.801 0.6758741 270 N 69 2 U4-C2
TOP 8 0.8167481 0.6758741 270 N 41 2 U4-C3
TOP 9 0.785252 0.6916221 270 N 61 18 U4-D1
TOP 10 0.801 0.6916221 270 N 61 17 U4-D2
TOP 11 0.8167481 0.6916221 270 N 68 1 U4-D3
#
# CMP 35
CMP 14 0.292018 0.5316002 90 N U3 BQ24232RGTR ;0=1,1=0.0394
TOP 0 0.2624904 0.589671 180 N 49 1 U3-1
TOP 1 0.2821754 0.589671 180 N 15 3 U3-2
TOP 2 0.3018605 0.589671 180 N 15 2 U3-3
TOP 3 0.3215455 0.589671 180 N 74 2 U3-4
TOP 4 0.3500888 0.5611277 90 N 51 2 U3-5
TOP 5 0.3500888 0.5414427 90 N 48 2 U3-6
TOP 6 0.3500888 0.5217576 90 N 0 7 U3-7
TOP 7 0.3500888 0.5020726 90 N 8 97 U3-8
TOP 8 0.3215455 0.4735293 180 N 47 1 U3-9
TOP 9 0.3018605 0.4735293 180 N 66 18 U3-10
TOP 10 0.2821754 0.4735293 180 N 66 17 U3-11
TOP 11 0.2624904 0.4735293 180 N 52 1 U3-12
TOP 12 0.2339471 0.5020726 90 N 67 4 U3-13
TOP 13 0.2339471 0.5217576 90 N 54 1 U3-14
TOP 14 0.2339471 0.5414427 90 N 50 1 U3-15
TOP 15 0.2339471 0.5611277 90 N 53 1 U3-16
TOP 16 0.292018 0.5316001 90 N 8 96 U3-17
#
# CMP 36
CMP 3 0.882 0.648 180 N C9 C1608X5R1A106M ;0=1,1=0.0335
TOP 0 0.8544409 0.648 90 N 66 14 C9-1
TOP 1 0.909559 0.648 90 N 8 62 C9-2
#
# CMP 37
CMP 3 0.788 0.743 180 N C10 C1608X5R1A106M ;0=1,1=0.0335
TOP 0 0.7604409 0.743 90 N 61 13 C10-1
TOP 1 0.815559 0.743 90 N 8 80 C10-2
#
# CMP 38
CMP 1 0.885 0.603 180 N C4 C1005X5R0J475M050BC ;0=1,1=0.0236
TOP 0 0.865 0.603 90 N 66 13 C4-1
TOP 1 0.905 0.603 90 N 8 61 C4-2
#
# CMP 39
CMP 1 0.949 0.733 0 N R34 CRCW04021K50FKED ;0=1,1=0.0236
TOP 0 0.969 0.733 270 N 8 60 R34-1
TOP 1 0.929 0.733 270 N 42 1 R34-2
#
# CMP 40
CMP 1 0.495 0.117 270 N C11 C1005X7R1H104K ;0=1,1=0.0236
TOP 0 0.495 0.097 0 N 8 59 C11-1
TOP 1 0.495 0.137 0 N 61 6 C11-2
#
# CMP 41
CMP 17 0.57 0.3 270 N U2 450-0103 ;0=1,1=0.0866
TOP 0 1.042441 0.1068898 270 N 0 4 U2-1
TOP 1 1.0030709 0.1068898 270 N 8 114 U2-2
TOP 2 0.9637009 0.1068898 270 N 8 113 U2-3
TOP 3 0.9243308 0.1068898 270 N 14 1 U2-4
TOP 4 0.8849607 0.1068898 270 N 13 1 U2-5
TOP 5 0.8455906 0.1068898 270 N 62 2 U2-6
TOP 6 0.8062205 0.1068898 270 N 5 2 U2-7
TOP 7 0.7668504 0.1068898 270 N 6 2 U2-8
TOP 8 0.7274804 0.1068898 270 N 0 2 U2-9
TOP 9 0.6881103 0.1068898 270 N 0 3 U2-10
TOP 10 0.6487402 0.1068898 270 N 61 15 U2-11
TOP 11 0.6093701 0.1068898 270 N 61 16 U2-12
TOP 12 0.57 0.1425197 270 N 36 1 U2-13
TOP 13 0.57 0.1818898 270 N 63 4 U2-14
TOP 14 0.57 0.2212599 270 N 64 4 U2-15
TOP 15 0.57 0.26063 270 N 34 1 U2-16
TOP 16 0.57 0.3 270 N 32 1 U2-17
TOP 17 0.57 0.3393701 270 N 30 1 U2-18
TOP 18 0.57 0.3787402 270 N 28 1 U2-19
TOP 19 0.57 0.4181103 270 N 26 1 U2-20
TOP 20 0.57 0.4574803 270 N 24 1 U2-21
TOP 21 0.6093702 0.4931103 270 N 8 111 U2-22
TOP 22 0.6487403 0.4931103 270 N 60 6 U2-23
TOP 23 0.6881104 0.4931103 270 N 38 1 U2-24
TOP 24 0.7274805 0.4931103 270 N 22 1 U2-25
TOP 25 0.7668505 0.4931103 270 N 7 1 U2-26
TOP 26 0.8062206 0.4931103 270 N 20 1 U2-27
TOP 27 0.8455907 0.4931103 270 N 18 1 U2-28
TOP 28 0.8849608 0.4931103 270 N 16 1 U2-29
TOP 29 0.9243309 0.4931103 270 N 59 1 U2-30
TOP 30 0.963701 0.4931103 270 N 58 1 U2-31
TOP 31 1.003071 0.4931103 270 N 57 1 U2-32
TOP 32 1.0424411 0.4931103 270 N 8 112 U2-33
TOP 33 0.7873228 0.25 270 N 8 106 U2-34
TOP 34 0.7373228 0.25 270 N 8 107 U2-35
TOP 35 0.6873228 0.25 270 N 8 110 U2-36
TOP 36 0.7873228 0.35 270 N 8 105 U2-37
TOP 37 0.7373228 0.35 270 N 8 108 U2-38
TOP 38 0.6873228 0.35 270 N 8 109 U2-39
#
# CMP 42
CMP 1 0.324 0.422 180 N C15 GRM155R61A475M ;0=1,1=0.0236
TOP 0 0.304 0.422 90 N 66 12 C15-1
TOP 1 0.344 0.422 90 N 8 58 C15-2
#
# CMP 43
CMP 1 0.308 0.672 180 N C16 GRM155R61A475M ;0=1,1=0.0236
TOP 0 0.288 0.672 90 N 15 1 C16-1
TOP 1 0.328 0.672 90 N 8 57 C16-2
#
# CMP 44
CMP 1 0.174 0.49 0 N C17 GRM155R61A105KE15D ;0=1,1=0.0236
TOP 0 0.194 0.49 270 N 67 1 C17-1
TOP 1 0.154 0.49 270 N 8 56 C17-2
#
# CMP 45
CMP 1 0.585 0.82 90 N R5 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 0.585 0.84 180 N 46 0 R5-1
TOP 1 0.585 0.8 180 N 61 5 R5-2
#
# CMP 46
CMP 1 0.849 0.81 90 N R37 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 0.849 0.83 180 N 8 55 R37-1
TOP 1 0.849 0.79 180 N 69 1 R37-2
#
# CMP 47
CMP 1 0.885 0.81 270 N R36 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 0.885 0.79 0 N 69 0 R36-1
TOP 1 0.885 0.83 0 N 66 11 R36-2
#
# CMP 48
CMP 1 0.852 0.716 270 N C18 C1005C0G1E102J ;0=1,1=0.0236
TOP 0 0.852 0.696 0 N 68 0 C18-1
TOP 1 0.852 0.736 0 N 8 54 C18-2
#
# CMP 49
CMP 1 0.891 0.706 270 N R33 CRCW040210K0FKED ;0=1,1=0.0236
TOP 0 0.891 0.686 0 N 41 1 R33-1
TOP 1 0.891 0.726 0 N 61 4 R33-2
#
# CMP 50
CMP 2 0.779 0.797 180 N C19 GRM188R60J476M ;0=1,1=0.0335
TOP 0 0.7475039 0.797 90 N 61 12 C19-1
TOP 1 0.810496 0.797 90 N 8 79 C19-2
#
# CMP 51
CMP 1 0.363 1.107 180 N R38 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 0.343 1.107 90 N 65 1 R38-1
TOP 1 0.383 1.107 90 N 66 10 R38-2
#
# CMP 52
CMP 1 1.017 0.919 180 N R39 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 0.997 0.919 90 N 71 1 R39-1
TOP 1 1.037 0.919 90 N 3 0 R39-2
#
# CMP 53
CMP 1 0.302 0.282 180 N R40 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 0.282 0.282 90 N 70 0 R40-1
TOP 1 0.322 0.282 90 N 62 0 R40-2
#
# CMP 54
CMP 1 0.302 0.246 180 N R41 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 0.282 0.246 90 N 73 0 R41-1
TOP 1 0.322 0.246 90 N 5 0 R41-2
#
# CMP 55
CMP 1 0.302 0.21 180 N R42 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 0.282 0.21 90 N 72 0 R42-1
TOP 1 0.322 0.21 90 N 6 0 R42-2
#
# CMP 56
CMP 0 0.362 0.651 90 N R44 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 0.362 0.670685 180 N 74 0 R44-1
TOP 1 0.362 0.6313149 180 N 67 2 R44-2
#
# CMP 57
CMP 1 0.426 0.687 270 N R45 CRCW04020000Z0ED ;0=1,1=0.0236
TOP 0 0.426 0.667 0 N 8 78 R45-1
TOP 1 0.426 0.707 0 N 74 1 R45-2
#
